Sports Betting at Sportsbook
Monday's Top Free Play of the Day (Courtesy of Mike Williams) is on Philadelphia -2 in NFL!

Guaranteed Sports Picks

Hello everyone!
Written by rocketman4 | June 22, 2022
Welcome to Guaranteed Cappers! Home of several of the Top Sports Handicapping Experts in the world! Get free picks or premium picks from the Best Sports Handicappers! Read More →
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Hunter Price +6778.0 +4.0% 53.5% 735-638
Jack Jones +6153.0 +3.2% 54.0% 897-764
Ricky Tran +6058.0 +5.6% 59.3% 476-327
Big Al McMordie +5497.0 +3.8% 55.1% 686-560
Zack Cimini +4479.0 +7.4% 56.0% 299-235
Calvin King +4375.0 +1.8% 52.9% 1082-965
Kyle Hunter +4168.0 +8.2% 56.8% 254-193
Dustin Hawkins +4089.0 +2.2% 52.7% 839-754
Sal Michaels +3772.0 +2.8% 53.4% 613-535
John Ryan +3513.0 +2.6% 52.0% 637-588
Kiev O'Neil +3464.0 +3.3% 53.0% 465-413
Rob Vinciletti +3326.0 +2.2% 55.3% 676-546
Alex Smart +2971.0 +1.8% 53.4% 789-690
Cole Faxon +2759.0 +1.6% 51.4% 742-703
Frank Sawyer +2421.0 +2.8% 55.2% 390-317
Jimmy Boyd +1924.0 +2.1% 52.7% 423-379
Freddy Wills +1650.0 +6.4% 56.2% 126-98
Doc's Sports +1541.0 +2.1% 53.2% 335-295
AJ May +1268.0 +3.3% 50.0% 175-175
Dave Price +1150.0 +0.6% 51.5% 869-818
Jeff Hochman +1067.0 +6.9% 56.8% 75-57
Tom Macrina +1023.0 +1.0% 51.7% 470-439
Marc David +911.0 +1.9% 53.5% 222-193
Brandon Lee +660.0 +0.7% 52.7% 464-416
Rocky's Lock Club +410.0 +0.5% 53.1% 373-330
John Martin +280.0 +0.1% 52.0% 1177-1085
Sean Murphy +266.0 +0.2% 51.6% 574-538
Mike Williams +245.0 +0.1% 50.7% 815-792
NFL picks, Free NFL picks, free sports picks, football picks, basketball picks, sports betting, college football betting, nfl lines, nfl odds